| Flat Washers Type A | ||||
|---|---|---|---|---|
| Size | OD | Thickness | ||
| Basic | Max. | Min. | ||
| #6 | .375 | .049 | .065 | .036 |
| #8 | .438 | .049 | .065 | .036 |
| #10 | .500 | .049 | .065 | .036 |
| 1/4" | .625 | .065 | .080 | .051 |
| 1/4" Large | .734 | .065 | .080 | .051 |
| 5/16" | .688 | .065 | .080 | .051 |
| 3/8" | .812 | .065 | .080 | .051 |
| 1/2" | 1.062 | .095 | .121 | .074 |
| 5/8" | 1.312 | .095 | .121 | .074 |
| 3/4" | 1.469 | .134 | .160 | .108 |
| 1" | 2.000 | .134 | .160 | .108 |
| 1-1/8" | 2.250 | .134 | .160 | .108 |
| 1-1/2" | 3.000 | .165 | .192 | .136 |
| Nom. Size | OD Max | Mean Thick (T) ( t0 + ti ) / 2 Min |
Width (W) Min. |
|---|---|---|---|
| #4 | .209 | .025 | .040 |
| #6 | .250 | .031 | .047 |
| #8 | .293 | .040 | .055 |
| #10 | .334 | .047 | .062 |
| 1/4" | 3489 | .062 | .109 |
| 5/16" | .586 | .078 | .125 |
| 3/8" | .683 | .094 | .141 |
| 1/2" | .873 | .125 | .171 |
| 5/8" | 1.079 | .156 | .203 |
| 3/4" | 1.271 | .188 | .234 |
| 1" | 1.661 | .250 | .297 |
| 1-1/8" | 1.853 | .281 | .328 |
| 1-1/2" | 2.430 | .375 | .422 |