ISO 9001:2008 BS EN ISO 9001:2008
CALL US TOLL-FREE 800-391-5954
EMAIL US REQUEST A CATALOG SUBSCRIBE TO OUR NEWSLETTER
  • home
  • products
    • Product List
    • Titanium Bar
      • Titanium Angle
      • Titanium Bar
      • Titanium Billet
      • Titanium Threaded Rod
    • Titanium Wire
      • Titanium Round Wire
      • Titanium Weld Wire
    • Titanium Pipe
      • Titanium Welded Pipe
      • Titanium Seamless Pipe
    • Titanium Tube
      • Titanium Welded Tube
      • Titanium Seamless Tube
    • Titanium Plate
    • Titanium Sheet
    • Titanium Forgings
    • Titanium Fasteners
      • Titanium Bolts
      • Titanium Hex Nuts
      • Titanium Screws
      • Titanium Threaded Studs
      • Titanium Washers
    • Titanium Fittings
      • Titanium Bushings
      • Titanium Caps
      • Titanium Couplings
      • Titanium Elbows
      • Titanium Pipe Nipples
      • Titanium Pipe Plugs
      • Titanium Reducers
      • Titanium Lap Joint Stub Ends
      • Titanium Pipe Unions
      • Titanium Tees
    • Titanium Flanges
      • Titanium Blind Flange
      • Titanium Slip-On Flange
      • Titanium Weld Neck Flange
      • Titanium Threaded Pipe Flanges
      • Titanium Lap Joint Flange
      • Titanium Spectacle Blinds
      • Titanium Figure 8 Blanks
    • Titanium Outlets
  • fabrications
  • company info
    • Tico News
    • White Papers
    • Services
    • MSDS
    • About Us
    • Contact Us
  • request a quote
  • Sputtering Targets

Titanium Elbows

Titanium Elbows

Elbow Long Radius Butt-Welding 90°
1/2" through 48" NPS Sch 1OS
and 40S [Other Sizes and Schedules available on request.]
Titanium Elbows Titanium Elbow fitting diagram
Sch. 10S Light IPS Sch. 40S Sth. IPS
Nom. Pipe Size Outside Dia. (OD) Center to Face (A) Wall Thick (T) Inside Dia. (ID) Wall Thick (T) Inside Dia. (ID)
1/2 .840 1-1/2 .083 .674 .109 .622
3/4 1.050 1-1/2 .083 .884 .113 .824
1 1.315 1-1/2 .109 1.097 .133 1.049
1-1/4 1.660 1-7/8 .109 1.442 .140 1.380
1-1/2 1.900 2-1/4 .109 1.682 .145 1.610
2 2.375 3 .109 2.157 .154 2.067
2-1/2 2.875 3-3/4 .120 2.635 .203 2.469
3 3.500 4-1/2 .120 3.260 .216 3.068
3-1/2 4.000 5-1/4 .120 3.760 .226 3.548
4 4.500 6 .120 4.260 .237 4.026
5 5.563 7-1/2 .134 5.295 .258 5.047
6 6.625 9 .134 6.357 .280 6.065
8 8.625 12 .148 8.329 .322 7.981
10 10.750 15 .165 10.420 .365 10.020
12 12.750 18 .180 12.390 .375 12.000
14 14.000 21 .188 13.624 .375 13.250
16 16.000 24 .188 15.624 .375 15.250
18 18.000 27 .188 17.624 .375 17.250
20 20.000 30 .218 19.564 .375 19.250
24 24.000 36 .250 23.500 .375 23.250

Titanium Elbows

Elbow Short Radius Butt-Welding 90°
1" through 24" NPS Sch 1OS and 40S
[Other Sizes and Schedules available on request.]
Titanium Elbow short radius Titanium elbow Butt-Welding 90
Sch. 10S Light IPS
Sch. 40S Sth. IPS
Nom. Pipe Size Outside Dia. (OD) Center to Face (A) Wall Thick (T) Inside Dia. (ID) Wall Thick (T) Inside Dia. (ID)
1 1.315 1 .109 1.097 .133 1.049
1-1/4 1.660 1-1/4 .109 1.442 .140 1.380
1-1/2 1.900 1-1/2 .109 1.682 .145 1.610
2 2.375 2 .109 2.157 .154 2.067
2-1/2 2.875 2-1/2 .120 2.635 .203 2.469
3 3.500 3 .120 3.260 .216 3.068
3-1/2 4.000 3-1/2 .120 3.760 .226 3.548
4 4.500 4 .120 4.260 .237 4.026
5 5.563 5 .134 5.295 .258 5.047
6 6.625 6 .134 6.357 .280 6.065
8 8.625 8 .148 8.329 .322 7.981
10 10.750 10 .165 10.420 .365 10.020
12 12.750 12 .180 12.390 .375 12.000
14 14.000 14 .188 13.624 .375 13.250
16 16.000 16 .188 15.624 .375 15.250
18 18.000 18 .188 17.624 .375 17.250
20 20.000 20 .218 19.564 .375 19.250
24 24.000 24 .250 23.500 .375 23.250

Titanium Elbows

Elbow Long Radius Butt-Welding 45°
1/2" through 48" NPS Sch 10S and 40S.
Titanium Elbow Long Radius Titanium Elbow diagram
Sch. 10S Light IPS
Sch. 40S Sth. IPS
Nom. Pipe Size Outside Dia. (OD) Center to Face (A) Wall Thick (T) Inside Dia. (ID) Wall Thick (T) Inside Dia. (ID)
1/2 .840 5/8 .083 .674 .109 .622
3/4 1.050 3/4 .083 .884 .113 .824
1 1.315 7/8 .109 1.097 .133 1.049
1-1/4 1.660 1 .109 1.442 .140 1.380
1-1/2 1.900 1-1/8 .109 1.682 .145 1.610
2 2.375 1-3/8 .109 2.157 .154 2.067
2-1/2 2.875 1-3/4 .120 2.635 .203 2.469
3 3.500 2 .120 3.260 .216 3.068
3-1/2 4.000 2-1/4 .120 3.760 .226 3.548
4 4.500 2-1/2 .120 4.260 .237 4.026
5 5.563 3-1/8 .134 5.295 .258 5.047
6 6.625 3-3/4 .134 6.357 .280 6.065
8 8.625 5 .148 8.329 .322 7.981
10 10.750 6-1/4 .165 10.420 .365 10.020
12 12.750 7-1/2 .180 12.390 .375 12.000
14 14.000 8-3/4 .188 13.624 .375 13.250
16 16.000 10 .188 15.624 .375 15.250
18 18.000 11-1/4 .188 17.624 .375 17.250

Titanium Elbows

Elbow Threaded 90°
1/4 " through 4" NPS
Titanium Threaded Elbow Titanium Elbow 90
Nom. Pipe Size
Center to Face (A) Outside Dia. (OD)
Pattern
1/4 31/32 1 3000#
1/4 13/16 7/8 2000#
3/8 1-1/8 1-5/16 3000#
3/8 31/32 1 2000#
1/2 1-5/16 1-1/2 3000#
1/2 1-1/8 1-5/16 2000#
3/4 1-1/2 1-13/16 3000#
3/4 1-5/16 1-1/2 2000#
1 1-3/4 2-3/16 3000#
1 1-1/2 1-13/16 2000#
1-1/4 2 2-7/16 3000#
1-1/4 1-3/4 2-3/16 2000#
1-1/2 2-3/8 2-31/32 3000#
1-1/2 2 2-7/16 2000#
2 2-1/2 3-5/16 3000#
2 2-3/8 2-31/32 2000#

Titanium Elbows

Elbow Threaded 45°
1/4 " through 4" NPS
Titanium Threaded Elbow Titanium elbow 45
Nom. Pipe Size
Center to Face (A) Outside Dia. (OD)
Pattern
1/4 3/4 1 3000#
1/4 11/16 7/8 2000#
3/8 7/8 1-5/16 3000#
3/8 3/4 1 2000#
1/2 1 1-1/2 3000#
1/2 7/8 1-5/16 2000#
3/4 1-1/8 1-13/16 3000#
3/4 1 1-1/2 2000#
1 1-5/16 2-3/16 3000#
1 1-1/8 1-13/16 2000#
1-1/4 1-3/8 2-7/16 3000#
1-1/4 1-5/16 2-3/16 2000#
1-1/2 2-11/16 2-31/32 3000#
1-1/2 1-3/8 2-7/16 2000#
2 1-23/32 3-5/16 3000#
2 1-11/16 2-31/32 2000#
  • titanium products
  • fabrications
  • about us
  • request a quote
  • services
  • tico news
  • whitepapers
  • contact us
Catalog Quick Links
  • Product List
  • Titanium Bar
  • Titanium Wire
  • Titanium Pipe
  • Titanium Tube
  • Titanium Plate
  • Titanium Sheet
  • Titanium Forgings
  • Titanium Fasteners
  • Titanium Fittings
  • Titanium Flanges
  • Titanium Outlets

CONTACT US

Need your job done in a hurry? Call us at
800.391.5954 or 248.446.0400 to speak
with a Titanium Sales Person.





© COPYRIGHT 2010-2011 Tico Titanium, Inc.    Site Designed and Developed by