ISO 9001:2008 BS EN ISO 9001:2008
CALL US TOLL-FREE 800-391-5954
REQUEST A CATALOG
SUBSCRIBE TO OUR NEWSLETTER
  • home
  • products
    • Product List
    • Titanium Wire
      • Titanium Round Wire
      • Titanium Weld Wire
    • Titanium Bar
      • Titanium Bar
      • Titanium Angle
      • Titanium Billet
      • Titanium Threaded Rod
    • Titanium Pipe
      • Titanium Welded Pipe
      • Titanium Seamless Pipe
    • Titanium Tube
      • Titanium Welded Tube
      • Titanium Seamless Tube
    • Titanium Plate
    • Titanium Sheet
    • Titanium Forgings
    • Titanium Fasteners
      • Titanium Hex Nuts
      • Titanium Screws
      • Titanium Washers
      • Titanium Threaded Studs
      • Titanium Bolts
    • Titanium Fittings
      • Titanium Bushings
      • Titanium Caps
      • Titanium Couplings
      • Titanium Elbows
      • Titanium Pipe Nipples
      • Titanium Pipe Plugs
      • Titanium Reducers
      • Titanium Lap Joint Stub Ends
      • Titanium Tees
      • Titanium Pipe Unions
    • Titanium Flanges
      • Titanium Blind Flange
      • Titanium Slip-On Flange
      • Titanium Weld Neck Flange
      • Titanium Threaded Pipe Flanges
      • Titanium Lap Joint Flange
      • Titanium Spectacle Blinds
      • Titanium Figure 8 Blanks
    • Titanium Outlets
  • fabrications
  • company info
    • Contact Us
    • Tico News
    • White Papers
    • Services
    • MSDS
    • About Us
    • Titanium Grade 2 Information
  • request a quote
  • Sputtering Targets

Titanium Reducers

Concentric Pipe Reducers

Concentric Reducer
3/4" x 1/2" through 36" x 34" NPS Sch 10S and Sch 40S
[Other Schedules available on request.]
Titanium Concentric Reducer Titanium Concentric Reducer
Sch. 10S Light IPS Sch. 40S Light IPS
Outside Diameter Large End Small End Large End Small End
Nom. Pipe Size Large End (OD) Small End (OD) Length (L) Inside Dia.
(ID)
Wall Thick (T) Inside Dia.
(ID)
Wall Thick (T) Inside Dia.
(ID)
Wall Thick (T) Inside Dia.
(ID)
Wall Thick (T)
3/4 x 1/2 1.050 .840 1-1/2 .884 .083 .674 .083 .824 .113 .622 .109
1 x 1/2 1.315 .840 2 1.097 .109 .674 .083 1.049 .133 .622 .109
1 x 3/4 1.315 1.050 2 1.097 .109 .884 .083 1.049 .133 .824 .113
1-1/2 x 1/2 1.900 .840 2-1/2 1.682 .109 .674 .083 1.610 .145 .622 .109
1-1/2 x 3/4 1.900 1.050 2-1/2 1.682 .109 .884 .083 1.610 .145 .824 .113
1-1/2 x 1 1.900 1.315 2-1/2 1.682 .109 1.097 .109 1.610 .145 1.049 .133
2 x 3/4 2.375 1.050 3 2.157 .109 .884 .083 2.067 .154 .824 .113
2 x 1 2.375 1.315 3 2.157 .109 1.097 .109 2.067 .154 1.049 .133
2 x 1-1/2 2.375 1.900 3 2.157 .109 1.682 .109 2.067 .154 1.610 .145
3 x 1 3.50 1.315 3-1/2 3.260 .120 1.097 .109 3.068 .216 1.049 .133
3 x 2 3.50 2.375 3-1/2 3.260 .120 2.157 .109 3.068 .216 2.067 .154
4 x 2 4.50 2.375 4 4.260 .120 2.157 .109 4.026 .237 2.067 .154
4 x 3 4.50 3.50 4 4.260 .120 3.260 .120 4.026 .237 3.068 .216
6 x 3 6.625 3.50 5-1/2 6.357 .134 3.260 .120 6.065 .280 3.068 .216
6 x 4 6.625 4.50 5-1/2 6.357 .134 4.260 .120 6.065 .280 4.026 .237
8 x 4 8.625 4.50 6 8.329 .148 4.260 .120 7.981 .322 4.026 .237
8 x 6 8.625 6.625 6 8.329 .148 6.357 .134 7.981 .322 6.065 .280
10 x 6 10.75 6.625 7 10.420 .165 6.357 .134 10.020 .365 6.065 .280
10 x 8 10.75 8.625 7 10.420 .165 8.329 .148 10.020 .365 7.981 .322
12 x 6 12.75 6.625 8 12.390 .180 6.357 .134 12.000 .375 6.065 .280
12 x 8 12.75 8.625 8 12.390 .180 8.329 .148 12.000 .375 7.981 .322
12 x 10 12.75 10.750 8 12.390 .180 10.420 .165 12.000 .375 10.020 .365

Eccentric Pipe Reducers

Eccentric Reducer
3/4" x 1-1/2" through 36" x 34" NPS (ANSI) Sch 10S and Sch 40S
3/4" x 1/2" through 24" x 20" NPS (MSS)
Sch 10S and Sch 40S
[Other Schedules available on request.]
Titanium Eccentric Reducer Titanium Eccentric Reducer
Sch. 10S Light IPS Sch. 40S Light IPS
Outside Diameter Large End Small End Large End Small End
Nom.
Pipe
Size
Large
End
(OD)
Small
End
(OD)
Length
(L)
Inside Dia.
(ID)
Wall Thick
(T)
Inside Dia.
(ID)
Wall Thick
(T)
Inside Dia.
(ID)
Wall Thick
(T)
Inside Dia.
(ID)
Wall
Thick
(T)
3/4 x 1/2 1.050 .840 1-1/2 .884 .083 .674 .083 .824 .113 .622 .109
1 x 1/2 1.315 .840 2 1.097 .109 .674 .083 1.049 .133 .622 .109
1 x 3/4 1.315 1.050 2 1.097 .109 .884 .083 1.049 .133 .824 .113
1-1/2 x 1/2 1.900 .840 2-1/2 1.682 .109 .674 .083 1.610 .145 .622 .109
1-1/2 x 3/4 1.900 1.050 2-1/2 1.682 .109 .884 .083 1.610 .145 .824 .113
1-1/2 x 1 1.900 1.315 2-1/2 1.682 .109 1.097 .109 1.610 .145 1.049 .133
2 x 3/4 2.375 1.050 3 2.157 .109 .884 .083 2.067 .154 .824 .113
2 x 1 2.375 1.315 3 2.157 .109 1.097 .109 2.067 .154 1.049 .133
2 x 1-1/2 2.375 1.900 3 2.157 .109 1.682 .109 2.067 .154 1.610 .145
3 x 1 3.50 1.315 3-1/2 3.260 .120 1.097 .109 3.068 .216 1.049 .133
3 x 2 3.50 2.375 3-1/2 3.260 .120 2.157 .109 3.068 .216 2.067 .154
4 x 2 4.50 2.375 4 4.260 .120 2.157 .109 4.026 .237 2.067 .154
4 x 3 4.50 3.50 4 4.260 .120 3.260 .120 4.026 .237 3.068 .216
6 x 3 6.625 3.50 5-1/2 6.357 .134 3.260 .120 6.065 .280 3.068 .216
6 x 4 6.625 4.50 5-1/2 6.357 .134 4.260 .120 6.065 .280 4.026 .237
8 x 4 8.625 4.50 6 8.329 .148 4.260 .120 7.981 .322 4.026 .237
8 x 6 8.625 6.625 6 8.329 .148 6.357 .134 7.981 .322 6.065 .280
10 x 6 10.75 6.625 7 10.420 .165 6.357 .134 10.020 .365 6.065 .280
10 x 8 10.75 8.625 7 10.420 .165 8.329 .148 10.020 .365 7.981 .322
12 x 6 12.75 6.625 8 12.390 .180 6.357 .134 12.000 .375 6.065 .280
12 x 8 12.75 8.625 8 12.390 .180 8.329 .148 12.000 .375 7.981 .322
12 x 10 12.75 10.750 8 12.390 .180 10.420 .165 12.000 .375 10.020 .365
  • titanium products
  • fabrications
  • about us
  • request a quote
  • services
  • tico news
  • whitepapers
  • contact us
Catalog Quick Links
  • Product List
  • Titanium Bar
  • Titanium Wire
  • Titanium Pipe
  • Titanium Tube
  • Titanium Plate
  • Titanium Sheet
  • Titanium Forgings
  • Titanium Fasteners
  • Titanium Fittings
  • Titanium Flanges
  • Titanium Outlets

CONTACT US

Need your job done in a hurry? Call us at
800.391.5954 to speak
with a Titanium Sales Person.








captcha image
© COPYRIGHT 2012-2013 Tico Titanium, Inc.    Site Designed and Developed by