| ANSI & MSS | ANSI | MSS | Sch 10S Light IPS | Sch 40 Sth IPS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radius (R) | ||||||||||||
| Nom. Pipe Size | Outside Dia. (OD) |
Lap Dia. (G) |
Length (L) |
. | Type A | Type B | Inside Dia. (ID) |
Wall Thick (T) | Lap Thick (t) |
Inside Dia. (ID) |
Wall Thick (T) |
Lap Thick (t) |
| 1/2 | .840 | 1-3/8 | 2 | 1/8 | 1/8 | 1/32 | .674 | .083 | .095 | .622 | .109 | .109 |
| 3/4 | 1.050 | 1-11/16 | 2 | 1/8 | 1/8 | 1/32 | .884 | .083 | .097 | .824 | .113 | .113 |
| 1 | 1.315 | 2 | 2 | 1/8 | 1/8 | 1/32 | 1.097 | .109 | .120 | 1.049 | .133 | .133 |
| 1-1/4 | 1.660 | 2-1/2 | 2 | 3/16 | 3/16 | 1/32 | 1.442 | .109 | .124 | 1.380 | .140 | .140 |
| 1-1/2 | 1.900 | 2-7/8 | 2 | 1/4 | 1/4 | 1/32 | 1.682 | .109 | .126 | 1.610 | .145 | .145 |
| 2 | 2.375 | 3-5/8 | 2-1/2 | 5/16 | 5/16 | 1/32 | 2.157 | .109 | .130 | 2.067 | .154 | .154 |
| 2-1/2 | 2.875 | 4-1/8 | 2-1/2 | 5/16 | 5/16 | 1/32 | 2.635 | .120 | .156 | 2.469 | .203 | .203 |
| 3 | 3.50 | 5 | 2-1/2 | 3/8 | 3/8 | 1/32 | 3.260 | .120 | .161 | 3.068 | .216 | .216 |
| 3-1/2 | 4.00 | 5-1/2 | 3 | 3/8 | 3/8 | 1/32 | 3.760 | .120 | .165 | 3.548 | .226 | .226 |
| 4 | 4.50 | 6-3/16 | 3 | 7/16 | 7/16 | 1/32 | 4.260 | .120 | .169 | 4.026 | .237 | .237 |
| 5 | 5.563 | 7-5/16 | 3 | 7/16 | 7/16 | 1/16 | 5.295 | .134 | .186 | 5.047 | .258 | .258 |
| 6 | 6.625 | 8-1/2 | 3-1/2 | 1/2 | 1/2 | 1/16 | 6.357 | .134 | .194 | 6.065 | .280 | .280 |
| 8 | 8.625 | 10-5/8 | 4 | 1/2 | 1/2 | 1/16 | 8.329 | .148 | .218 | 7.981 | .322 | .322 |
| 10 | 10.75 | 12-3/4 | 5 | 1/2 | 1/2 | 1/16 | 10.420 | .165 | .245 | 10.02 | .365 | .365 |
| 12 | 12.75 | 15 | 6 | 1/2 | 1/2 | 1/16 | 12.390 | .180 | .260 | 12.00 | .375 | .375 |
| 14 | 14.00 | 16-1/4 | 6 | 1/2 | 1/2 | 1/16 | 13.624 | .188 | .375 | 13.25 | .375 | .375 |
| 16 | 16.00 | 18-1/2 | 6 | 1/2 | 1/2 | 1/16 | 15.624 | .188 | .375 | 15.25 | .375 | .375 |
| 18 | 18.00 | 21 | 6 | 1/2 | 1/2 | 1/16 | 17.624 | .188 | .375 | 17.25 | .375 | .375 |
| 20 | 20.00 | 23 | 6 | 1/2 | 1/2 | 1/16 | 19.564 | .218 | .375 | 19.25 | .375 | .375 |
| 24 | 24.00 | 27-1/4 | 6 | 1/2 | 1/2 | 1/16 | 23.50 | .250 | .375 | 23.25 | .375 | .375 |
| Sch 10S Light IPS | Sch 40 Sth IPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nom. Pipe Size | Outside Dia. (OD) | Lap Dia. (G) | Length (L) |
Radius (R) |
Inside Dia. (ID) | Wall Thick (T) | Lap Thick (t) | Inside Dia. (ID) | Wall Thick (T) | Lap Thick (t) |
| 1/2 | .840 | 1-3/8 | 3 | 1/8 | .674 | .083 | .095 | .622 | .109 | .109 |
| 3/4 | 1.050 | 1-11/16 | 3 | 1/8 | .884 | .083 | .097 | .824 | .113 | .113 |
| 1 | 1.315 | 2 | 4 | 1/8 | 1.097 | .109 | .120 | 1.049 | .133 | .133 |
| 1-1/4 | 1.660 | 2-1/2 | 4 | 3/16 | 1.442 | .109 | .124 | 1.380 | .140 | .140 |
| 1-1/2 | 1.900 | 2-7/8 | 4 | 1/4 | 1.682 | .109 | .126 | 1.610 | .145 | .145 |
| 2 | 2.375 | 3-5/8 | 6 | 5/16 | 2.157 | .109 | .130 | 2.067 | .154 | .154 |
| 2-1/2 | 2.875 | 4-1/8 | 6 | 5/16 | 2.635 | .120 | .156 | 2.469 | .203 | .203 |
| 3 | 3.50 | 5 | 6 | 3/8 | 3.260 | .120 | .161 | 3.068 | .216 | .216 |
| 3-1/2 | 4.00 | 5-1/2 | 6 | 3/8 | 3.760 | .120 | .165 | 3.548 | .226 | .226 |
| 4 | 4.50 | 6-3/16 | 6 | 7/16 | 4.260 | .120 | .169 | 4.026 | .237 | .237 |
| 5 | 5.563 | 7-5/16 | 8 | 7/16 | 5.295 | .134 | .186 | 5.047 | .258 | .258 |
| 6 | 6.625 | 8-1/2 | 8 | 1/2 | 6.357 | .134 | .194 | 6.065 | .280 | .280 |
| 8 | 8.625 | 10-5/8 | 8 | 1/2 | 8.329 | .148 | .218 | 7.981 | .322 | .322 |
| 10 | 10.75 | 12-3/4 | 10 | 1/2 | 10.420 | .165 | .245 | 10.02 | .365 | .365 |
| 12 | 12.75 | 15 | 10 | 1/2 | 12.390 | .180 | .260 | 12.00 | .375 | .375 |
| 14 | 14.00 | 16-1/4 | 12 | 1/2 | 13.624 | .188 | .375 | 13.25 | .375 | .375 |
| 16 | 16.00 | 18-1/2 | 12 | 1/2 | 15.624 | .188 | .375 | 15.25 | .375 | .375 |
| 18 | 18.00 | 21 | 12 | 1/2 | 17.624 | .188 | .375 | 17.25 | .375 | .375 |
| 20 | 20.00 | 23 | 12 | 1/2 | 19.564 | .218 | .375 | 19.25 | .375 | .375 |
| 24 | 24.00 | 27-1/4 | 12 | 1/2 | 23.50 | .250 | .375 | 23.25 | .375 | .375 |