| Master Plate Sizes | Weight (nom.) | ||||
|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | lbs/ft2 | kgs/m2 |
| 3/16 | 4.76 | 96 x 240 | 2438 x 6096 | 4.40 | 21.48 |
| 1/4 | 6.35 | 96 x 240 | 2438 x 6096 | 5.87 | 28.65 |
| 5/16 | 7.94 | 96 x 240 | 2438 x 6096 | 7.34 | 35.81 |
| 3/8 | 9.53 | 96 x 240 | 2438 x 6096 | 8.80 | 42.97 |
| 1/2 | 12.70 | 96 x 240 | 2438 x 6096 | 11.74 | 57.29 |
| 5/8 | 15.88 | 96 x 240 | 2438 x 6096 | 14.67 | 71.61 |
| 3/4 | 19.05 | 96 x 240 | 2438 x 6096 | 17.60 | 85.94 |
| 7/8 | 22.23 | 96 x 240 | 2438 x 6096 | 20.54 | 100.3 |
| 1 | 25.40 | 96 x 240 | 2438 x 6096 | 23.47 | 114.6 |
| 1-1/4 | 31.75 | 96 x 240 | 2438 x 6096 | 29.34 | 143.2 |
| 1-1/2 | 38.10 | 96 x 240 | 2438 x 6096 | 35.21 | 171.9 |
| 1-3/4 | 44.45 | 96 x 240 | 2438 x 6096 | 41.08 | 200.6 |
| 2 | 50.80 | 96 x 240 | 2438 x 6096 | 46.94 | 229.2 |
| 2-1/4 | 57.15 | 96 x 240 | 2438 x 6096 | 52.81 | 257.8 |
| 2-1/2 | 63.50 | 96 x 240 | 2438 x 6096 | 58.68 | 286.5 |
| 3 | 76.20 | 96 x 240 | 2438 x 6096 | 70.42 | 343.7 |
| 3-1/2 | 88.90 | 96 x 240 | 2438 x 6096 | 82.15 | 401.0 |
| 4 | 101.6 | 96 x 240 | 2438 x 6096 | 93.89 | 458.3 |
Our titanium plate offers unsurpassable strength and corrosion resistance for demanding projects.
Titanium plate ranges from 3/16 to 4 inches thick, and comes in a master size of 96 x 240 inches, and Tico has a strong inventory on hand for those just in time projects.
At our Titanium processing center, we will shear, saw cut, or waterjet cut your plate to any custom size. For more info, checkout our industry white papers and titanium specifications and call 800.391.5954 to place your order.